Date | Event Name | Time | Capacity |
---|---|---|---|
Tuesday 2 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 3 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 200 |
Friday 5 August | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 5 August | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 6 August | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 6 August | AHIS & IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 7 August | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 8 August | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 9 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 10 August | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Friday 12 August | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 12 August | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 13 August | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 13 August | AHIS & IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 14 August | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 15 August | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 16 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 17 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 200 |
Friday 19 August | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 19 August | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 20 August | Sydney Hockey Competition - Finals | 12.30pm - 8pm | 350 |
Saturday 20 August | AHIS & IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 21 August | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 22 August | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 23 August | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 24 August | Sydeny Womens Hockey League - Semi Finals | 6.30pm - 11pm | 350 |
Friday 26 August | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 26 August | AHIGS & IGSA - Junior Girls Hockey Competition | 4pm - 7pm | 100 |
Friday 26 August | Mosman Hockey - North Area Junior Competition | 7.30pm - 10pm | 120 |
Saturday 27 August | Sydney Hockey Assoc - Finals | 12.30pm - 8pm | 350 |
Saturday 27 August | AHIS & IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 28 August | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 29 August | Sydney Womens Hockey League - Semi Finals | 6.30pm - 10pm | 280 |
Tuesday 30 August | Sydney Masters Hockey Competition | 7pm - 9.30pm | 100 |
Wednesday 31 August | Sydney Masters Hockey Competition | 7pm - 9.30pm | 200 |
View Hockey Centre COVID-19 Response.