Date | Event Name | Time | Crowd |
---|---|---|---|
Wednesday 27 April | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 200 |
Friday 29 April | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 29 April | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 30 April | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 30 April | IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 1 May | Sydney Women's Hockey League | 9am - 7.30pm | 550 |
Monday 2 May | Sydney Women's Hockey League | 6.30pm - 11pm | 280 |
Tuesday 3 May | Sydney Masters Hockey Competition | 6.30pm - 10.3pm | 170 |
Wednesday 4 May | Sydney Women's Hockey League Competition | 6.30pm - 11pm | 180 |
Friday 6 May | UTS - North Area Junior Hockey Competition | 6.30pm - 10pm | 120 |
Friday 6 May | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 7 May | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 7 May | IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 8 May | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 9 May | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 10 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 11 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 200 |
Friday 13 May | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 14 May | Sydney Hockey Competition | 12.30pm - 3.30pm | 120 |
Saturday 14 May | IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 15 May | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 16 May | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 17 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 18 May | Sydney Womens Hockey League Competition | 6.30pm - 10pm | 280 |
Friday 20 May | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 21 May | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 21 May | IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Monday 23 May | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 24 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
Wednesday 25 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 200 |
Friday 27 May | Mosman Hockey - North Area Junior Competition | 6.30pm - 10pm | 120 |
Saturday 28 May | Sydney Hockey Competition | 12.30pm - 8pm | 350 |
Saturday 28 May | IGSA - Junior Girls Hockey Competition | 7.30am - 12pm | 450 |
Sunday 29 May | Sydney Womens Hockey League | 9am - 7.30pm | 550 |
Monday 30 May | Sydney Womens Hockey League | 6.30pm - 11pm | 280 |
Tuesday 31 May | Sydney Masters Hockey Competition | 6.30pm - 10.30pm | 170 |
View Hockey Centre COVID-19 Response.